Enticer (male)

Pos Athlete Category Chip Time SWIM #S TRANSITION #T LAP 1 LAP 2 RUN #R
1 Aleksandr Ivanov MASTERS 0:32:21 0:14:54 5 0:01:14 1 0:08:15 0:07:59 0:16:13 1
2 Simon David Cockbill OPEN 0:32:31 0:13:04 2 0:02:00 4 0:08:43 0:08:46 0:17:28 2
3 Marco Cardinale MASTERS 0:32:52 0:12:54 1 0:01:39 2 0:09:23 0:08:58 0:18:20 3
4 Enzo Cretin KIDS 3 0:36:05 0:15:35 6 0:01:46 3 0:10:04 0:08:42 0:18:45 4
5 Lucas Koivisto OPEN 0:36:09 0:13:22 3 0:02:05 5 0:10:16 0:10:27 0:20:43 6
6 Ziyad Rahim MASTERS 0:37:46 0:14:53 4 0:03:17 6 0:09:59 0:09:38 0:19:37 5

Enticer (female)

Pos Athlete Category Chip Time SWIM #S TRANSITION #T LAP 1 LAP 2 RUN #R
1 Lea Koivisto MASTERS 0:40:10 0:13:23 1 0:02:18 1 0:12:02 0:12:29 0:24:30 2
2 Bertina Nieuwenhuizen MASTERS 0:43:09 0:17:08 2 0:03:11 2 0:12:06 0:10:46 0:22:51 1